Version 6 vs 11
Version 6 vs 11
Content Changes
Content Changes
=Fall 2018 Table
| Software | Expected Release Date | Locations | Installers on snappy| Notes
| Ansys 19.x | Available | ECC | No |
| Autodesk 2018 | Available | ECC, DW | No |
| ChemCAD 7.1.4 | Available | ECC, DW, JT, Remote | Yes |
| CSI Bridge 18 | Available | ECC, JT, Remote | Yes |
| EES | Available | ECC | Yes |
| LabView 2016 (32-bit) | Available | ECC, DW, JT, Remote | Yes |
| LabView 2016 NiDAQ mx (32-bit) | Available | ECC, DW, JT, Remote | Yes |
| LabView 2016 NXT addon (32-bit) | Available | ECC, DW, JT, Remote | Yes |
| Maple 2017 | Available | ECC | Yes |
| Matlab 2018a | Not Available| ECC, DW, JT, Remote | Yes |
| MathCAD Prime 4.0 | Available | ECC, DW, JT, Remote | Yes |
| Multisim 14.1 | Available | ECC, DW, JT, Remote | Yes |
| OrCAD 17.2 | Available | ECC | Yes |
| Polymath 6.2 18-19 | Not Available | ECC | Yes |
| SAP 2000 18 | Available | ECC, JT, Remote | Yes |
| Solidworks 2018.x | Available | ECC, DW, JT, Remote | Yes |
| Visual Studio 2017 | Available | ECC | Yes |
| Minitab 17 | Available | ECC, JT, DW, Remote | No |
| Unity | Available | ECC, JT, Remote | No |
| BioWin 5.2 | Available | ECC, Remote | No |
=List
ANSYS 18.1
AutoCAD 2018
SAP2000 18
CSI Bridge 18
MATLAB 2017a
MathCAD Prime 4.0
MathCAD 15.0
EES
PolyMath 17-18
CHEMCAD 7
Genesys 2015
OrCAD
Maple 2016
SolidWorks 2017
Labview 2016
NiDAQ mx
Labview NXT (Lego) 2016
MultiSIM
OpenSEES
Unity
EPANET
BioWin
Granta - LabD only
Anaconda
Arduino
Visual Studio Community 2017
RSoft
CygWin - GCC, xinit, gedit
3D Move
7zip
Notepad++
Blender
GoogleEarthPro
Minitab 17
Chrome
Firefox
Printers
=Fall 2018 Table
| Software | Expected Release Date | Locations | Installers on snappy| Notes
| Ansys 19.x | Available | ECC | Yes |
| Autodesk 2018 | Available | ECC, DW | Yes |
| ChemCAD 7.1.4 | Available | ECC, DW, Remote | Yes |
| CSI Bridge 18 | Available | ECC, JT, Remote | Yes |
| EES | Available | ECC | Yes |
| LabView 2016 (32-bit) | Available | ECC, DW, JT, Remote | Yes | Stuck with 2016 due to no NXT package for 2017
| LabView 2016 NiDAQ mx (32-bit) | Available | ECC, DW, JT, Remote | Yes |
| LabView 2016 NXT (32-bit) | Available | ECC, DW, JT, Remote | Yes |
| Maple 2017 | Available | ECC | Yes |
| Matlab 2018a | Available| ECC, DW, JT, Remote | Yes |
| MathCAD Prime 4.0 | Available | ECC, JT, Remote | Yes |
| Multisim 14.1 | Available | ECC, JT, Remote | Yes |
| OrCAD 17.2 | Available | ECC | Yes |
| Polymath 6.2 18-19 | Not Available | ECC | Yes |
| SAP 2000 18 | Available | ECC, JT, Remote | Yes |
| Solidworks 2018.x | Available | ECC, DW, JT, Remote | Yes |
| Visual Studio 2017 | Available | ECC | Yes |
| Minitab 17 | Available | ECC, JT, DW, Remote | Yes |
| Unity | Available | ECC, JT, Remote | Yes |
| BioWin 5.3 | Available | ECC, Remote | Yes |
| CES EduPack 2018 | Not Available | ECC, Remote | Yes |
=List
ANSYS 19.1
AutoCAD 2018
SAP2000 18
CSI Bridge 18
MATLAB 2017a
MathCAD Prime 4.0
MathCAD 15.0
EES
PolyMath 17-18
CHEMCAD 7
Genesys 2015
OrCAD
Maple 2016
SolidWorks 2018 SP3
Labview 2016
NiDAQ mx
Labview NXT (Lego) 2016
MultiSIM 14.1
OpenSEES
Unity
EPANET
BioWin
Granta - LabD only
Anaconda
Arduino
Visual Studio Community 2017
RSoft
CygWin - GCC, xinit, gedit
3D Move
7zip
Notepad++
Blender
GoogleEarthPro
Minitab 17
Chrome
Firefox
Granta CES EduPack - Standard Edition
Printers
=Fall 2018 Table
| Software | Expected Release Date | Locations | Installers on snappy| Notes
| Ansys 19.x | Available | ECC | No |Yes |
| Autodesk 2018 | Available | ECC, DW | No |Yes |
| ChemCAD 7.1.4 | Available | ECC, DW, JT, Remote | Yes |
| CSI Bridge 18 | Available | ECC, JT, Remote | Yes |
| EES | Available | ECC | Yes |
| LabView 2016 (32-bit) | Available | ECC, DW, JT, Remote | Yes | Stuck with 2016 due to no NXT package for 2017
| LabView 2016 NiDAQ mx (32-bit) | Available | ECC, DW, JT, Remote | Yes |
| LabView 2016 NXT addon (32-bit) | Available | ECC, DW, JT, Remote | Yes |
| Maple 2017 | Available | ECC | Yes |
| Matlab 2018a | Not Available| ECC, DW, JT, Remote | Yes |
| MathCAD Prime 4.0 | Available | ECC, DW, JT, Remote | Yes |
| Multisim 14.1 | Available | ECC, DW, JT, Remote | Yes |
| OrCAD 17.2 | Available | ECC | Yes |
| Polymath 6.2 18-19 | Not Available | ECC | Yes |
| SAP 2000 18 | Available | ECC, JT, Remote | Yes |
| Solidworks 2018.x | Available | ECC, DW, JT, Remote | Yes |
| Visual Studio 2017 | Available | ECC | Yes |
| Minitab 17 | Available | ECC, JT, DW, Remote | No |Yes |
| Unity | Available | ECC, JT, Remote | No |Yes |
| BioWin 5.2 |3 | Available | ECC, Remote | Yes |
| CES EduPack 2018 | Not Available | ECC, Remote | No |Yes |
=List
ANSYS 189.1
AutoCAD 2018
SAP2000 18
CSI Bridge 18
MATLAB 2017a
MathCAD Prime 4.0
MathCAD 15.0
EES
PolyMath 17-18
CHEMCAD 7
Genesys 2015
OrCAD
Maple 2016
SolidWorks 20178 SP3
Labview 2016
NiDAQ mx
Labview NXT (Lego) 2016
MultiSIM 14.1
OpenSEES
Unity
EPANET
BioWin
Granta - LabD only
Anaconda
Arduino
Visual Studio Community 2017
RSoft
CygWin - GCC, xinit, gedit
3D Move
7zip
Notepad++
Blender
GoogleEarthPro
Minitab 17
Chrome
Firefox
Granta CES EduPack - Standard Edition
Printers